A's (476)

AA


Record Total CSP Record CSP Scripture CSP Attendance CSP Rotation CSP Extra Credit CSP
5-5-1 476 110 86 170 110 0

Practice Time Monday, 6:30 pm
Practice Location Simpson

Team Roster
Coaches
  Brad Humbert
  Phil Johnson
  Dan Lee
Players
  Jared Bracken
  John Cabassa
  Chance Gravius
  Mason Griffith
  Blaine Griffith
  Owen Humbert
  Christian Johnson
  Andrew Laliberte
  Zachary Lee
  Noah Maddern
  Adam Mccloskey
Past Games (Winners In Bold)
Date Time Away Home Location
4/10/10 1:00 pm Simpson
5/15/10 12:00 pm Indians - 1 A's - 5 FFC 1
5/22/10 12:00 pm Reds - 4 A's - 8 FFC 1
5/28/10 6:00 pm Dodgers - 1 A's - 3
5/29/10 12:00 pm A's - 4 Indians - 4 FFC 2
6/12/10 9:00 am A's - 4 Indians - 5 FFC 2
6/14/10 6:00 pm A's - 4 Dodgers - 8 Simpson 1
6/19/10 12:00 pm A's - 11 Reds - 5 FFC 1
6/21/10 6:00 pm A's - 1 Dodgers - 0 Simpson 1
6/26/10 9:00 am A's - 4 Reds - 5 FFC 2
6/28/10 6:00 pm Simpson 1
7/5/10 6:00 pm Reds - 1 A's - 0 FFC 1
7/10/10 11:30 am Indians - 5 A's - 3 FFC 2

Contact Us

5455 Market Ave N.
Canton, OH 44714
330-966-2800
sports@firstfriends.org